NX-1800NE
UHF NEXEDGE/Analoge Mobiele Zendontvanger - voldoet aan de ETSI-normering
Belangrijkste Eigenschappen
"One Radio" with Multi-protocol Support: designed to operate under an NXDN or DMR digiyal CAI, and FM analog protocols |
Upgradable Digital/Analog mode by software option (no firmware upgrade required) |
Easy visible, white backlit LCD display: Alphanumeric, 10-digit, 13-character frame (aliases and icons) |
7-color LED indicator used to display various radio status |
Renowned KENWOOD Audio Quality: 6 W (max.) loud audio and optimizable TX/RX audio profile: Audio Equalizer, Auto Gain Control (TX/RX) and Microphone type settings |
Max. 260 channels per radio, 128 zones per radio, and 250 channels per zone |
Various scan functions: Dual/Single Priority scan, Multi/Single Zne scan and more |
Orange-colored Emergency button & Customizable Emergency functions |
D-sun, 15-pin connector on the rear panel |
IP54 and MIL-STD 810C/D/E/F/G/H |
Geleverd met
Gelijkstroomkabel | Ja |
Zekering | Ja |
Handleiding | Ja |
Montagebeugel | Ja |
Schroevenset | Ja |
Eigenschappen
Meerkleurige LED | Ja, 7 kleuren - geel, paars, blauw, licht blauw, rood, groen & wit |
5-toon signalering | Ja |
Kanaal-Bezet-Blokkering (BCL) | Ja |
Oproeptoon | Ja |
Alfanumerieke display | Ja |
Compact design | Ja |
Data modus operatie | Ja |
DB-15 connector voor accessoires | Ja |
Ingebouwde digitale ANI | Ja |
DTMF | Ja |
Gebruiksvriendelijk | Ja |
Noodoproepfunctie | Ja |
Noodtoets | Ja |
Kenwood "K"larity | Ja |
Flash geheugen | Ja |
FleetSync | Ja |
Vooraan geplaatste luidspreker | Ja |
Ontstekingsdetectie-ingang & kabel | Ja |
Kenwood ESN (Electronic Serial Number) | Ja |
Besturingstoetsen frontpaneel | Ja |
MDC-1200 | Ja |
Minimaal volume | Ja |
Monitortoets | Ja |
Meervoudige scanning | Ja |
Selecteerbare toon | Ja |
Opstarttekst | Ja |
Programmable Function Keys | 6 programmeerbare functietoetsen |
PTT ID | Ja |
QT (CTCSS) / DQT (digitaal) | Ja |
Real-time klok | Ja |
RSSI-indicator | Ja |
Instelbare microfoon-gevoeligheid | Ja |
Aan / Uit schermverlichting | Ja |
"Talk Around" | Ja |
"Talk Back" scan-functie | Ja |
Time-out timer | Ja |
Zendontvanger-wachtwoord | Ja |
Ingebouwde scrambler | Ja |
Windows programmering & afstelling | Ja |
Eigenschappen NEXEDGE
Full details of all the NEXEDGE features available from your Kenwood dealer | Ja |
All Group Call | Ja |
AMBE+2 Vocoder | Ja |
Emergency Call | Ja |
Group Call (Trunking Mode) | Ja |
Individual Private Call (Trunking Mode) | Ja |
Individual Call | Ja |
NXDN Conventional Included | Ja |
Type-D Trunking | Ja |
NXDN Digital 12.5 / 6.25 kHz Channel Spacing | Ja |
NXDN Scrambler Included | Ja |
Over-the-air Alias | Ja |
Paging Call | Ja |
Priority Monitor IDs | Ja |
"Radio Access Numbers" (RAN) | Ja |
Remote Monitoring | Ja |
Remote Stun/Kill | Ja |
Short & Long Data Messages | Ja |
Status Messaging | Ja |
Zones | 128 |
Eigenschappen DMR
AMBE+2 Vocoder | Ja |
ARC4 Enhanced Encryption | Ja, - option - |
Call Interruption | Ja |
Digital Analog Mixed Mode | Ja |
Digital Bit Scrambler | Ja |
Direct Mode (P2P) | Ja |
DMR Tier II | Ja |
DMR Site Roaming | Ja |
DMR Auto Slot Select | Ja |
Dual-slot Direct Mode | Ja |
Group / Individual Call | Ja |
Individual Call with Acknowledgement | Ja |
Late Entry | Ja |
Over-the-Air Alias (OAA) | Ja |
Remote Stun Kill, Monitor, Check & Control | Ja |
Single-slot Data Timing | Ja |
Status / Short Data, Paging Call | Ja |
TDMA 2-slot System Architecture | Ja |
Opties
Keuze tussen verschillende optionele microfoons | Ja |
Externe luidspreker microfoon met programmeerbare toetsen; voldoet aan de MIL-SPEC | Ja |
PA/Toeter Alarm | Ja |
Applicable Standards
For use in the EU | Ja |
IP54 | Ja |
MIL-STD 810 C/D/E/F/G/H | Ja |
Technische Specificaties
Frequentiebereik | 400 - 470 MHz |
Number of Channels | 260 |
Number of Zones | 128 |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12,5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12,5 kHz | 6,25 kHz |
Current Drain | Standby: 0.45 A max. RX: 2.4 A max. TX: 10.0 A max. |
Frequency Stability | ± 0,5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Power Supply | 13.2 V DC (10.8 - 15.6 V DC) |
Dimensions (WxHxD) | W x H x D: 160 x 43 x 137.7 mm - Projections not included - |
Weight (net) | 1.21 kg |
Specificaties "Receiver"
Audio Output | 6 W / 4 W (at 4 Ohm) |
Intermodulation | 65 dB |
Selectivity (Analogue) | 25 kHz: 75 dB 20 kHz: 73 dB 12.5 kHz: 65 dB |
Sensitivity (Analogue) - EIA 12 dB SINAD | 25 kHz: 0.26 µV 20 kHz: 0.27 µV 12.5 kHz: 0.22 µV |
Sensitivity (Analogue) - EN 20 dB SINAD | 25 kHz: 0.32 µV 20 kHz: 0.33 µV 12.5 kHz: 0.33 µV |
Sensitivity (Digital) | NXDN @ 6.25 kHz 1% BER = 0.24 µV NXDN @ 6.25 kHz 3% BER = 0.19 µV NXDN @ 12.5 kHz 1% BER = 0.30 µV NXDN @ 12.5 kHz 3% BER = 0.24 µV |
Spurious Reponse Rejection | 75 dB |
Specificaties "Transmitter"
RF Power Output | 25 W / 5 W |
Audio Distortion | 3 % |
FM Hum & Noise | Analog @ 25 kHz: 45 dB Analog @ 20 kHz: 43 dB Analog @ 12.5 kHz: 40 dB |
Spurious Emission (EN) | < 1 GHz ≤ -36 dBm 1 GHz - 4 GHz ≤ -30 dBm |