Belangrijkste Eigenschappen
Frequency Coverage: 144-146 and 430-440 MHz TX, 118-174 and 320-524 MHz RX |
1000 Memory Channels, with 8-digit alpha-tagging |
5 Watt RF Output from Standard Li-Ion Battery |
Built-in SiRF Star III GPS with 5000-point logger function |
Built-in 1200/9600 baud TNC |
Mini-USB port |
SkyCommand II System |
8.33 kHz steps on Airband receive |
Multi-Scroll Joystick + Keypad |
Geleverd met
Antenne | Ja, Flexible Dual-band, with SMA fitting |
Batterij | Ja, Li-ion batterij |
Riemclip | Ja |
CD-Rom | Ja, , voor meer uitgebreide informatie over de bediening van de zendontvanger. |
Lader | Ja, , muurlader met netsnoer. |
Handleiding | Ja, , in het Engels, Frans, Spaans, Italiaans, Duits en Nederlands. |
Schroevenset | Ja |
USB Kabel | Ja, , A - Mini B Type |
Algemene Eigenschappen Radio Amateur
1750 Hz Tone Burst Function. | Ja |
8.33KHz spacing on Air Band | Ja |
Alfa-nummeriek LCD Display | Ja |
Aansluiting antenne | SMA |
APRS Function (via built-in TNC) | Ja |
Auto Power Off | Ja |
Automatic Repeater Offset (VHF) | Ja |
Built-in Packet TNC 1200/9600 bps | Ja |
Ingebouwde GPS | Ja |
Aansluiting micro-USB | Ja, , USB Serial with Mini-USB |
Channel Display Mode | Ja |
Interne klok | Ja, Time/Date Function |
CTCSS Encoder/Decoder | Ja, Choice of 42 tones |
DCS Encoder/Decoder | Ja, Choice of 104 digital tones |
Direct Frequency Entry | Ja |
DTMF Memory | Ja, 10 Channels, 16 digits |
Dual Receive | Ja, , VHFxUHF, VHFxVHF or UHFxUHF |
Duplex Operation | Ja |
DX Cluster Monitoring (via built-in TNC) | Ja |
DX Cluster Tune Function | Ja, Outputs "Tune" data to suitable Kenwood HF transceiver |
ECHOLINK Memory Dialer Channels | Ja |
Firmware Upgradeable via USB Port | Ja |
Front Panel KeyPad | Ja |
GPS Port (NMEA 0183) | Ja |
High-Quality Front Speaker | Ja |
Toetssignaal aan/uit | Ja |
Toetsvergrendeling | Ja |
Mask Unused Band (A or B Band) | Ja |
Memory Channel Lock-out | Ja |
Memory Channels with Alpha-tagging | 1000 Geheugenkanalen |
Memory Shift Function | Ja |
Menu System for individual set-up | Ja |
Monitor Function | Ja |
Multiple Scan Functions | Ja |
Multi-bladertoets | Ja |
Packet Operation - AX25 and KISS Mode | Ja |
PC Programmable Memories | Ja |
PC Radio Control Program (Option) | Ja |
Opstarttekst | Ja |
Power-On Password Protection | Ja |
Programmable Function Keys | Ja |
Reverse Repeater Checker | Ja |
Selectable Repeater Offsets | Ja |
Separate Squelch for A and B Bands | Ja |
Simultaneous 2 frequency RX | Ja |
Sky Command 2 | Ja, In conjunction with a suitable Kenwood HF transceiver. |
Time-out timer | Ja |
Type USB poort | Ja, Built-in Mini-USB Port |
VOX | Ja |
Wide/Narrow Deviation Selection | Ja |
Portable AMA Specificaties
RF Output Power (approx.) - High | 5 W |
RF Output Power (approx.) - Low | 0,5 W |
RF Output Power (approx.) - E. Low | 0,05 W |
Frequency Range - RX - VHF | 118 - 174 MHz |
Frequency Range - RX - UHF | 320 - 524 MHz |
Frequency Range - Band-B | 118 - 174 MHz 320 - 524 MHz |
Frequency Range - TX - VHF | 144 - 146 MHz |
Frequency Range - TX - UHF | 430 - 440 MHz |
Modus | F3E, F2D, F1D |
Frequency Stability | +/- 5 ppm |
13.8 V DC-In Facility | Ja, (use PG-2W or PG-3J) |
Antenna Impedance - 50 Ohm | Ja |
Microphone Impedance | 2 k Ohms |
Operating Temperature Range | -20 C to 60 C met standaard accu. |
Bedrijfsspanning | DC: 11.73 to 15.87 V |
Receiver Circuitry | Double Super Heterodyne |
Receiver Intermediate Frequency - Band-A - 1st IF | 49.95 MHz |
Receiver Intermediate Frequency - Band-A - 2nd IF | 450 kHz |
Receiver Intermediate Frequency - Band-B - 1st IF | 45.05 MHz |
Receiver Intermediate Frequency - Band-B - 2nd IF | 455 kHz |
Receiver Sensitivity - Main & Sub Bands | At 12 dB SINAD: - Band-A - Less than 0.18 microvolts - Band-B - Less than 0.22 microvolts |
Receiver Squelch | Less than 0.13 uV |
Receiver Channel Selectivity | -6 dB: 12 kHz or more -50 dB: 30 kHz or less |
Receiver Audio Output | 7.4 V, 10% Dist. 300 mW or more / 8 Ohm |
Transmitter Maximum Frequency Deviation | FM: less than +/- 5 kHz |
Transmitter Modulation Distortion | Less than 3% (300 Hz to 3 kHz) |
Transmitter Modulation | FM: Reactance Modulation |
Transmitter Modulation Deviation | FM: +/- 5.0 kHz NFM: +/- 2.5 kHz |
Transmitter Spurious Emissions | Less than -60 dB |
Afmetingen | W x H x D: 58 x 121.3 x 33.2 mm - without projections - |
Weight (with battery) | 370 g (with standard battery, antenna and belt clip) |
APRS Features
Alert on Special Call | Ja |
APRS Data Output | Ja, , to external GPS unit such as AvMap Geosat 5 APRS |
Auto Message Reply | Ja |
Decay Algorithm | Ja |
Digipeat Function | Ja |
Message Memory | Ja, , 100 Messages |
New-N Paradigm | Ja |
Packet Data Output | Ja, , to a PC via the USB Port |
Proportional Pathing | Ja |
QSY Function | Ja |
Received Packet Data Pop-ups | Ja |
Relay Path Display | Ja |
SmartBeaconing ™ | Ja |
State/Section /Region Pathing | Ja |
Station List Memory | Ja, , Lists up to 100 Stations, with filtering and sorting options |
User Phrases | Ja |
Visible Message Notifications | Ja |
Weather Station Function | Ja, , can be connected to suitable Peet Bros. Ltd and Davis Ltd weather stations to receive, transmit and display various weather parameters |
Applicable Standards
IP54 | Ja |
MIL-STD 810 | Ja |