NX-3820E
UHF NEXEDGE/DMR/Analoge Mobiele Zendontvanger - voldoet aan de ETSI-normering
Belangrijkste Eigenschappen
| Multi-protocol digital radio- designed to operate under an NXDN or DMR digital, and FM analogue protocols |
| NXDN Conventional and Type-C & Gen2 Trunking |
| DMR Tier II, DMR Auto Slot Select & Site Roaming |
| Mixed Digital & FM Analogue Operation allows gradual migration at your own pace |
| 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters |
| 5-Line Text Message Frame (3 Lines of Text, icon & key guide) |
| 7-color LED indicator |
| External and Internal Speaker Switching |
| Renowned KENWOOD Audio Quality can be achieved with Active Noice Reduction (ANR) that utilizes built-in DSP |
| Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols |
| MIL-STD-810 C/D/E/F/G |
Geleverd met
| Gelijkstroomkabel | Ja |
| Zekering | Ja |
| Handleiding | Ja |
| Montagebeugel | Ja |
| Schroevenset | Ja |
Eigenschappen
| 2-Toon | Ja |
| 5-toon signalering | Ja |
| Kanaal-Bezet-Blokkering (BCL) | Ja |
| Oproeptoon | Ja |
| Alfanumerieke display | Ja |
| Compact design | Ja |
| Data modus operatie | Ja |
| DB-15 connector voor accessoires | Ja |
| Ingebouwde digitale ANI | Ja |
| DTMF | Ja |
| Gebruiksvriendelijk | Ja |
| Noodoproepfunctie | Ja |
| Noodtoets | Ja |
| Kenwood "K"larity | Ja |
| Flash geheugen | Ja |
| FleetSync | Ja |
| Vooraan geplaatste luidspreker | Ja |
| Ontstekingsdetectie-ingang & kabel | Ja |
| Kenwood ESN (Electronic Serial Number) | Ja |
| Besturingstoetsen frontpaneel | Ja |
| "LTR" Trunking | Ja |
| MDC-1200 | Ja |
| Minimaal volume | Ja |
| Monitortoets | Ja |
| Meervoudige scanning | Ja |
| Selecteerbare toon | Ja |
| Opstarttekst | Ja |
| Programmable Function Keys | 10 programmeerbare functietoetsen |
| PTT ID | Ja |
| QT (CTCSS) / DQT (digitaal) | Ja |
| Real-time klok | Ja |
| RSSI-indicator | Ja |
| Instelbare microfoon-gevoeligheid | Ja |
| Aan / Uit schermverlichting | Ja |
| "Talk Around" | Ja |
| "Talk Back" scan-functie | Ja |
| Time-out timer | Ja |
| Zendontvanger-wachtwoord | Ja |
| Ingebouwde scrambler | Ja |
| Windows programmering & afstelling | Ja |
Eigenschappen NEXEDGE
| Full details of all the NEXEDGE features available from your Kenwood dealer | Ja |
| All Group Call | Ja |
| AMBE+2 Vocoder | Ja |
| Broadcast Call (Trunking Mode) | Ja |
| Emergency Call | Ja |
| Fail Soft Mode | Ja |
| Group Call (Trunking Mode) | Ja |
| Individual Private Call (Trunking Mode) | Ja |
| Individual Call | Ja |
| Message Trunked Mode | Ja |
| NXDN Conventional Included | Ja |
| NXDN Digital 12.5 / 6.25 kHz Channel Spacing | Ja |
| NXDN Scrambler Included | Ja |
| Over-the-air Alias | Ja |
| Paging Call | Ja |
| Priority Monitor IDs | Ja |
| "Radio Access Numbers" (RAN) | Ja |
| "Remote Group Add" (Trunking Mode) | Ja |
| Remote Monitoring | Ja |
| Remote Stun/Kill | Ja |
| Short & Long Data Messages | Ja |
| Status Messaging | Ja |
| Transmission Trunked Mode | Ja |
| Zones | 128 |
Eigenschappen DMR
| AMBE+2 Vocoder | Ja |
| Direct Mode (P2P) | Ja |
| DMR Tier II | Ja |
| DMR Tier III | Ja, - Optional |
| DMR Site Roaming | Ja |
| DMR Auto Slot Select | Ja |
| Individual Call with Acknowledgement | Ja |
| Single-slot Data Timing | Ja |
| TDMA 2-slot System Architecture | Ja |
Opties
| Keuze tussen verschillende optionele microfoons | Ja |
| Interne encryptiekaart | Ja |
| Externe luidspreker microfoon met programmeerbare toetsen; voldoet aan de MIL-SPEC | Ja |
| PA/Toeter Alarm | Ja |
| Afstandsbediendeel | Ja, - voorzien eind 2017 |
Applicable Standards
| For use in the EU | Ja |
| IP54 | Ja |
| MIL-STD 810 C/D/E/F/G | Ja |
Technische Specificaties
| Frequentiebereik | 400 - 470 MHz |
| Number of Channels | 512 |
| Number of Zones | 128 |
| Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12,5 kHz |
| Modulation Limiting - Analogue | ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
| Channel Spacing - Digital - Wide/Narrow | 12,5 kHz | 6,25 kHz |
| Current Drain | Standby: 0.45 A Receive: 2.3 A Transmit: 9.0 A |
| Frequency Stability | ± 1 ppm (-30 °C to + 60 °C) |
| Operating Temperature Range | -30 °C to + 60 °C |
| Power Supply | 13.2 V DC (10.8 - 15.6 V DC) |
| Dimensions (WxHxD) | W x H x D: 160 x 43 x 160 mm - Radio with Control Head, projections not included - |
| Weight (net) | 1.2 kg - Radio with Control Head - |
Specificaties "Receiver"
| Audio Output | 4 Watt / 4 Ohm |
| Intermodulation | 70 dB |
| Selectivity (Analogue) | 12.5 kHz: 68 dB 20 kHz: 76 dB 25 kHz: 78 dB |
| Sensitivity (Analogue) - EIA 12 dB SINAD | 0.25 µV (12.5/20/25 kHz) |
| Sensitivity (Analogue) - EN 20 dB SINAD | 12.5 kHz: -1 dB µV (0.45 µV) 20 kHz: -3 dB µV (0.35 µV) 25 kHz: -3 dB µV (0.35 µV) |
| Sensitivity (Digital) | NXDN: 12.5 kHz = 0.28 µV at 3% BER NXDN: 6.25 kHz = 0.20 µV at 3% BER NXDN: 12.5 kHz = -2 dB µV (0.40 µV) at 1% BER NXDN: 6.25 kHz = -5 dB µV (0.28 µV) at 1% BER DMR: 12.5 kHz = -4.5 dB µV (0.30 µV) at 5% BER DMR: 12.5 kHz = -2 dB µV (0.40 µV) at 1% BER |
| Spurious Reponse Rejection | 80 dB |
Specificaties "Transmitter"
| RF Power Output | 25 W / 5 W |
| Audio Distortion | 2 % |
| FM Hum & Noise | Analog @ 25 kHz: 50 dB Analog @ 20 kHz: 50 dB Analog @ 12.5 kHz: 45 dB |
| Spurious Emission (EN) | -36 dBm ≤ 1 Ghz -30 dBm > 1 Ghz |













